

| Name | Number | Position | Grade |
| Lindsay Ashbaugh | 21 | P/OF/INF | 10 |
| Emily Collins | 10 | INF/OF | 10 |
| Christina Gallegos | 4 | P/OF | 11 |
| Mariah Hartley | 14 | OF/INF | 10 |
| Megan Hein | 7 | C/INF | 12 |
| Moriah Lane | 9 | INF | 11 |
| Daria Leid | 12 | P/INF | 12 |
| Marissa Lucido | 15 | INF/OF | 11 |
| Morgan Kleine | 17 | OF | 10 |
| Lauren Knorzer | 11 | INF/C | 11 |
| Natalie Morrow | 16 | INF/P | 12 |
| Lisa Yamamoto | 18 | INF | 11 |
| Jocelyn Young | 8 | C/OF | 9 |
| Kristin Withrow | 22 | OF/INF/C | 11 |
2010 Junior Varsity Softball Roster:
Players:
| Name | Number | Position | Grade |
| Maria Arcadia | 5 | INF/OF | 11 |
| Sarah Hood | 6 | OF/INF | 10 |
| Sydney Knorzer | 7 | IF | 9 |
| Ellise McGowan | 8 | INF/OF | 10 |
| Katie Sinclair | 9 | C/INF | 11 |
| Erica Watson | 10 | P/INF | 9 |
| Christa McGahuey | 11 | P/INF | 10 |
| Jessica Roberts | 12 | INF/OF | 10 |
| Hannah Winder | 15 | INF/OF | 10 |
| Dee Morrow | 16 | C/OF | 10 |
| Kirstee McCleary | 19/2 | OF | 10 |
| Courtney Hack | 20 | INF/OF | 9 |
| Stephanie Duerr | 21 | OF | 10 |
| Katrina Lytle | 22 | INF/OF | 9 |
Manager: Kaira Stevens
Coach: Sherri Kelley
Volunteer: Rene Knorzer